Graves
Appointments to purchase graves must be made 24 hours in advance
Resident | Non-Resident | |
Single grave space | $500 | $1000 |
Pond Area – Per grave space (Lot consists of 4, 6, 8, 10, or 12 spaces) | Sold Out | Sold Out |
Estate Lots – Per grave space (Lot consists of 12-18 grave spaces. | $700 | $1300 |
Cremation Gardens – Per grave space. | $310 | $520 |
Cremation Garden Expansion – Per grave space (includes foundation) | $450 | $800 |
Babyland – Per grave space (infant containers 1 to 4 feet) | $75 | $175 |
Other Charges
Tent rental for cremation burial | $100 |
Disinterment of regular burial (weekdays only) | $750 |
Disinterment of cremation burial | $400 |
Disinterment of infant burial (infant containers 1 to 4 feet) | $100 |
Recording fee for cremains included with regular burial or another cremation | $25 |
Returned check charge | $30 |
Foundations – 30″ deep | $21.00 (per cubic ft.) |
Interments
Weekday burials before 2:00 pm | Resident | Non-Resident |
Interment | $600 | $750 |
Cremation burial | $300 | $400 |
Infant burial (infant containers 1 to 4 feet) | $50 | $115 |
Saturday burials before 12:00 noon | Resident | Non-Resident |
Interment | $1000 | $1150 |
Cremation burial | $575 | $675 |
Infant burial (infant containers 1 to 4 feet) | $175 | $260 |
Saturday burials 12:00 noon to 2:00 pm OR Sunday/Holiday burials before 2:00 pm | Resident | Non-Resident |
Interment | $1150 | $1300 |
Cremation burial | $800 | $900 |
Infant burial (infant containers 1 to 4 feet) | $350 | $460 |
- All funerals must be scheduled and in the gate no later than 2:00 pm on any day. Should a scheduled funeral arrive late (after 2:00 pm cutoff), an additional $150 will be assessed.
- Weekday burials must be scheduled at least 48 hours in advance.
- Saturday/Sunday/Holiday Burials before 2:00 pm must be scheduled two full business days in advance.
Download Rates & Fees PDF